All Size Charts
- Unisex
- Parks Project
- Sweaty Betty
- Men's
- Women's
- Tactical
- Kids'
- Janji
- Size
- Tops
- Bottoms
- Sports Bras
- Generic
- Footwear
- Sandals
- Clothing
- Bottoms
- Footwear
- Sandals
- Clothing
- Bottoms
- Footwear
- Footwear
- Hats
- Gloves
- Socks
- Footwear
- Socks
- Mens
- Womens
US Unisex Size (Runs as Men's Sizing) |
US Men's Size (Unisex) |
US Women's Unisex Conversion |
UK | EU | Centimeter |
---|---|---|---|---|---|
3.5 | 3.5 | 5 | 3 | 35 | 21.5 cm |
4 | 4 | 5.5 | 3.5 | 36 | 22 cm |
4.5 | 4.5 | 6 | 4.5 | 37 | 22.5 cm |
5 | 5 | 6.5 | 4.5 | 38 | 23 cm |
5.5 | 5.5 | 7 | 5 | 38.5 | 23.5 cm |
6 | 6 | 7.5 | 5.5 | 39 | 24 cm |
6.5 | 6.5 | 8 | 6 | 39.5 | 24.5 cm |
7 | 7 | 8.5 | 6.5 | 40 | 25 cm |
7.5 | 7.5 | 9 | 7 | 41 | 25.5 cm |
8 | 8 | 9.5 | 7.5 | 41.5 | 26 cm |
8.5 | 8.5 | 10 | 8 | 42 | 26.5 cm |
9 | 9 | 10.5 | 8.5 | 43 | 27 cm |
9.5 | 9.5 | 11 | 9 | 43.5 | 27.5 cm |
10 | 10 | 11.5 | 9.5 | 44 | 28 cm |
10.5 | 10.5 | 12 | 10 | 44.5 | 28.5 cm |
11 | 11 | 12.5 | 10.5 | 45 | 29 cm |
11.5 | 11.5 | 13 | 11 | 46 | 29.5 cm |
12 | 12 | 13.5 | 11.5 | 46.5 | 30 cm |
12.5 | 12.5 | 14 | 12 | 47 | 30.5 cm |
13 | 13 | 14.5 | 12.5 | 48 | 31 cm |
14 | 14 | 15.5 | 13 | 49 | 32 cm |
15 | 15 | 16.5 | 14 | 50 | 33 cm |
16 | 16 | 17.5 | 15 | 51 | 34 cm |
Size | Chest | Length from HPS | Short Sleeve Length | Long Sleeve Length from CB |
---|---|---|---|---|
XS | 18.5" | 26.5" | 7.5" | 33" |
S | 19.5" | 27.5" | 7.75" | 34" |
M | 20.5" | 28.5" | 8" | 35" |
L | 21.5" | 29.5" | 8.25" | 36" |
XL | 23" | 30.75" | 8.5" | 36.5" |
XXL | 24" | 32" | 8.75" | 37" |
XXXL | 25" | 33.25" | 9" | 37.5" |
Size | Waist | Inseam | Outseam | Front Rise (with Waist Band) | Back Rise (with Waist Band) |
---|---|---|---|---|---|
XS | 13.5" | 26.5" | 37.5" | 12.12" | 13.75" |
S | 14.5" | 27" | 38.5" | 12.62" | 14.25" |
M | 15.5" | 27.5" | 39.5" | 13.12" | 14.75" |
L | 16.5" | 28" | 40.5" | 13.62" | 15.25" |
XL | 41.5" | 28.5" | 41.5" | 14.12" | 15.75" |
XXL | 42.5" | 29" | 42.5" | 14.62" | 16.25" |
XXXL | 19.5" | 43.5" | 43.5" | 15.12" | 16.75" |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | Bra Size |
---|---|---|---|---|---|---|---|---|
XS | XS | S | M | L | L | XXL | XXXL | A |
XS | XS | S | M | L | XL | XXL | XXXL | B |
XS | S | S | M | L | XL | XXL | XXXL | C |
S | S | M | L | L | XL | XXL | N/A | D |
S | S | M | L | XL | XXL | XXXL | N/A | DD/E |
S | S | L | XL | XL | XXL | XXXL | N/A | DDD/F |
How To Measure
Hint: For the most accurate results, measure yourself in your underwear.
Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hips:
Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Tip: If you are 5'4" or under, we recommend trying 7/8 as full length
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next size up.
Sizes | Bust (IN) | Bust (CM) | Waist (IN) | Waist (CM) | Hips (IN) | Hips (CM) |
---|---|---|---|---|---|---|
XXS | 30 | 77 | 23 | 59 | 34 | 86 |
XS | 32 | 82 | 25 | 64 | 36 | 91 |
S | 34 | 87 | 27 | 69 | 38 | 96 |
M | 36 | 92 | 29 | 74 | 40 | 96 |
L | 38 | 97 | 31 | 79 | 42 | 106 |
XL | 40 | 102 | 33 | 84 | 44 | 111 |
XXL | 43 | 109 | 36 | 91 | 46.5 | 118 |
How To Measure
Hint: For the most accurate results, measure yourself in your underwear.
Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hips:
Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Tip: If you are 5'4" or under, we recommend trying 7/8 as full length
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next size up.
US Men's Size |
UK | EU | JPN | US Women's Conversion |
---|---|---|---|---|
7 | 6.5 | 40 | 25 | 8.5 |
7.5 | 7 | 41 | 25.5 | 9 |
8 | 7.5 | 41.5 | 26 | 9.5 |
8.5 | 8 | 42 | 26.5 | 10 |
9 | 8.5 | 43 | 27 | 10.5 |
9.5 | 9 | 43.5 | 27.5 | 11 |
10 | 9.5 | 44 | 28 | 11.5 |
10.5 | 10 | 44.5 | 28.5 | 12 |
11 | 10.5 | 45 | 29 | 12.5 |
11.5 | 11 | 46 | 29.5 | 13 |
12 | 11.5 | 46.5 | 30 | 13.5 |
12.5 | 12 | 47 | 30.5 | 14 |
13 | 12.5 | 48 | 31 | 14.5 |
14 | 13 | 49 | 32 | 15.5 |
15 | 14 | 50 | 33 | 16.5 |
16 | 15 | 51 | 34 | 17.5 |
US Men's Size |
UK | EU | JPN |
---|---|---|---|
7 | 6 | 40 | 25 |
8 | 7 | 41 | 26 |
9 | 8 | 42 | 27 |
10 | 9 | 43 | 28 |
11 | 10 | 44 | 29 |
12 | 11 | 45 | 30 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
16 | 15 | 49 | 34 |
US Men's Size | Neck (in) | Neck (cm) | Chest (in) | Chest (cm) | Sleeve (in) | Sleeve (cm) | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|---|---|---|
S | 14.5-15 in | 37-38 cm | 36-38 in | 91-96 cm | 33-33.5 in | 84-85 cm | 28-29 in | 71-74 cm | 31 in | 79 cm |
M | 15.5-16 in | 39-40 cm | 39-41 in | 99-104 cm | 34-34.5 in | 86-88 cm | 30-32 in | 76-81 cm | 32 in | 81 cm |
L | 16.5-17 in | 42-43 cm | 42-44 in | 107-112 cm | 35-35.5 in | 89-90 cm | 34-36 in | 86-91 cm | 33 in | 84 cm |
XL | 17.5-18 in | 45-46 cm | 45-47 in | 114-119 cm | 36-36.5 in | 91-92 cm | 38-40 in | 96-102 cm | 34 in | 86 cm |
XXL | 18-18.5 in | 46-47cm | 48-51 in | 122-130 cm | 37-37.5 in | 94-95 cm | 41-42 in | 104-107 cm | 34 in | 86 cm |
How To Measure
Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist:
Measure around the natural waistline, smallest part of waist.
Hips:
Standing with legs together, measure around fullest part of hips.
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.
US Men's Size/Numeric | US Men's Size/Alpha | Waist (in) | Waist (cm) | Short Inseam (in) | Short Inseam (cm) | Regular Inseam (in) | Regular Inseam (cm) | Long Inseam (in) | Long Inseam (cm) |
---|---|---|---|---|---|---|---|---|---|
28 | XS | 28 in | 71 cm | 30 in | 76 cm | 32 in | 81 cm | - | - |
30 | S | 30 in | 76 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
32 | M | 32 in | 81 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
34 | M | 34 in | 86 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
36 | L | 36 in | 91 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
38 | L | 38 in | 96 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
40 | XL | 40 in | 102 cm | - | - | 32 in | 81 cm | 34 in | 86 cm |
42 | XXL | 42 in | 107 cm | - | - | 32 in | 81 cm | 34 in | 86 cm |
44 | XXL | 44 in | 112 cm | - | - | 32 in | 81 cm | 34 in | 86 cm |
How To Measure
Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist:
Measure around the natural waistline, smallest part of waist.
Hips:
Standing with legs together, measure around fullest part of hips.
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.
US Women's Size |
UK | EU | JPN | US Men's Conversion |
---|---|---|---|---|
5 | 2.5 | 35 | 22 | 3.5 |
5.5 | 3 | 35.5 | 22.5 | 4 |
6 | 3.5 | 36 | 23 | 4.5 |
6.5 | 4 | 37 | 23.5 | 5 |
7 | 4.5 | 37.5 | 24 | 5.5 |
7.5 | 5 | 38 | 24.5 | 6 |
8 | 5.5 | 38.5 | 25 | 6.5 |
8.5 | 6 | 39 | 25.5 | 7 |
9 | 6.5 | 40 | 26 | 7.5 |
9.5 | 7 | 40.5 | 26.5 | 8 |
10 | 7.5 | 41 | 27 | 8.5 |
10.5 | 8 | 42 | 27.5 | 9 |
11 | 8.5 | 42.5 | 28 | 9.5 |
11.5 | 9 | 43 | 28.5 | 10 |
US Women's Size |
UK | EU | JPN |
---|---|---|---|
5 | 3 | 36 | 22 |
6 | 4 | 37 | 23 |
7 | 5 | 38 | 24 |
8 | 6 | 39 | 25 |
9 | 7 | 40 | 26 |
10 | 8 | 41 | 27 |
11 | 9 | 42 | 28 |
US Women's Size |
US Women's Numeric Size |
UK Women's Numeric Size |
Chest/Bust (in) | Chest/Bust (cm) | Sleeve (in) | Sleeve (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | - | 31-31.5 in | 78.5-80 cm | 28-28.5 in | 71-72 cm | 24-24.5 in | 61-62 cm | 33-33.5 in | 84-85 cm | 31 in | 79 cm |
XS | 2 | 6 | 32-33 in | 81-84 cm | 29-29.5 in | 74-75 cm | 25-26 in | 64-66 cm | 34-35 in | 86-89 cm | 31 in | 79 cm |
S | 4-6 | 8-10 | 34-35 in | 86-89 cm | 30-30.5 in | 76-77 cm | 27-28 in | 69-71 cm | 36-37 in | 91-94 cm | 32 in | 81 cm |
M | 8-10 | 12-14 | 36-37 in | 91-94 cm | 31-31.5 in | 79-80 cm | 29-30 in | 74-76 cm | 38-39 in | 96-99 cm | 32 in | 81 cm |
L | 12-14 | 16-18 | 38-40 in | 96-102 cm | 32-32.5 in | 81-82 cm | 31-33 in | 79-84 cm | 40-42 in | 102-107 cm | 32 in | 81 cm |
XL | 16 | 20 | 41-43 in | 104-109 cm | 33-33.5 in | 84-85 cm | 37-39 in | 94-99 cm | 43-45 in | 109-114 cm | 33 in | 84 cm |
XXL | 18 | - | 44-46 in | 112-117 cm | 34-34.5 in | 86-88 cm | 37-39 in | 94-99 cm | 43-45 in | 109-114 cm | 34 in | 86 cm |
How To Measure
Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist:
Measure around the natural waistline, smallest part of waist.
Hips:
Standing with legs together, measure around fullest part of hips.
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.
US Women's Size/Numeric | US Women's Size/Alpha | UK Women's Size | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|
2 | XS | 6 | 26 in | 66 cm | 31 in | 79 cm |
4 | XS | 8 | 27 in | 69 cm | 31.5 in | 80 cm |
6 | S | 10 | 28 in | 71 cm | 32 in | 81 cm |
8 | S | 12 | 29 in | 74 cm | 32 in | 81 cm |
10 | M | 14 | 30 in | 76 cm | 32 in | 81 cm |
12 | M | 16 | 32 in | 81 cm | 32 in | 81 cm |
14 | L | 18 | 34 in | 84 cm | 32.5 in | 82 cm |
16 | XL | 20 | 36 in | 91 cm | 33 in | 84 cm |
18 | XXL | - | 38 in | 96 cm | 33 in | 84 cm |
How To Measure
Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist:
Measure around the natural waistline, smallest part of waist.
Hips:
Standing with legs together, measure around fullest part of hips.
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.
Unisex sizing runs as men's sizing. Women should select a size and half smaller unisex sizing than their normal US Women’s sizing. Example: Unisex Size 7 = Men's Size 7 & Women's Size 8.5.
US Men's Size |
US Women's Size Conversion |
UK | EU | Centimeter |
---|---|---|---|---|
3.5 | 5 | 3 | 36.5 | 21.5 cm |
4 | 5.5 | 3.5 | 37 | 22 cm |
4.5 | 6 | 4.5 | 37.5 | 22.5 cm |
5 | 6.5 | 4.5 | 38 | 23 cm |
5.5 | 7 | 5 | 38.5 | 23.5 cm |
6 | 7.5 | 5.5 | 39 | 24 cm |
6.5 | 8 | 6 | 39.5 | 24.5 cm |
7 | 8.5 | 6.5 | 40 | 25 cm |
7.5 | 9 | 7 | 41 | 25.5 cm |
8 | 9.5 | 7.5 | 41.5 | 26 cm |
8.5 | 10 | 8 | 42 | 26.5 cm |
9 | 10.5 | 8.5 | 43 | 27 cm |
9.5 | 11 | 9 | 43.5 | 27.5 cm |
10 | 11.5 | 9.5 | 44 | 28 cm |
10.5 | 12 | 10 | 44.5 | 28.5 cm |
11 | 12.5 | 10.5 | 45 | 29 cm |
11.5 | 13 | 11 | 46 | 29.5 cm |
12 | 13.5 | 11.5 | 46.5 | 30 cm |
12.5 | 14 | 12 | 47 | 30.5 cm |
13 | 14.5 | 12.5 | 48 | 31 cm |
14 | 15.5 | 13 | 49 | 32 cm |
15 | 16.5 | 14 | 50 | 33 cm |
16 | 17.5 | 15 | 51 | 34 cm |
Unisex sizing runs as men's sizing. Women should select a size and half smaller unisex sizing than their normal US Women’s sizing. Example: Unisex Size 7 = Men's Size 7 & Women's Size 8.5.
US Unisex Size (Runs as Men's Sizing) |
US Men's Size (Unisex) |
US Women's Unisex Conversion |
UK | EU | Centimeter |
---|---|---|---|---|---|
3.5 | 3.5 | 5 | 3 | 36.5 | 21.5 cm |
4 | 4 | 5.5 | 3.5 | 37 | 22 cm |
4.5 | 4.5 | 6 | 4.5 | 37.5 | 22.5 cm |
5 | 5 | 6.5 | 4.5 | 38 | 23 cm |
5.5 | 5.5 | 7 | 5 | 38.5 | 23.5 cm |
6 | 6 | 7.5 | 5.5 | 39 | 24 cm |
6.5 | 6.5 | 8 | 6 | 39.5 | 24.5 cm |
7 | 7 | 8.5 | 6.5 | 40 | 25 cm |
7.5 | 7.5 | 9 | 7 | 41 | 25.5 cm |
8 | 8 | 9.5 | 7.5 | 41.5 | 26 cm |
8.5 | 8.5 | 10 | 8 | 42 | 26.5 cm |
9 | 9 | 10.5 | 8.5 | 43 | 27 cm |
9.5 | 9.5 | 11 | 9 | 43.5 | 27.5 cm |
10 | 10 | 11.5 | 9.5 | 44 | 28 cm |
10.5 | 10.5 | 12 | 10 | 44.5 | 28.5 cm |
11 | 11 | 12.5 | 10.5 | 45 | 29 cm |
11.5 | 11.5 | 13 | 11 | 46 | 29.5 cm |
12 | 12 | 13.5 | 11.5 | 46.5 | 30 cm |
12.5 | 12.5 | 14 | 12 | 47 | 30.5 cm |
13 | 13 | 14.5 | 12.5 | 48 | 31 cm |
14 | 14 | 15.5 | 13 | 49 | 32 cm |
15 | 15 | 16.5 | 14 | 50 | 33 cm |
16 | 16 | 17.5 | 15 | 51 | 34 cm |
US Sizes | Inches | Centimeters |
---|---|---|
Women's S/M | 21 1⁄4 - 22 in | 54-56 cm |
Women's One Size | 22 in | 56 cm |
Women's L/XL | 22 - 22 7⁄8 in | 56-58 cm |
Men's S/M | 22 - 22 7⁄8 in | 56-58 cm |
Men's One Size | 22 7⁄8 in | 58 cm |
Men's L/XL | 22 7⁄8 - 23 5⁄8 in | 58-60 cm |
Unisex Sizing | Unisex (in) | Unisex (cm) |
---|---|---|
S | 7 1⁄8 in | 18 cm |
S/M | 6 5⁄8 - 7 1⁄2 in | 17-19 cm |
M | 7 1⁄2 in | 19 cm |
L | 7 7⁄8 in | 20 cm |
L/XL | 7 7⁄8 - 8 1⁄4 in | 20-21 cm |
XL | 8 1⁄4 in | 21 cm |
Adult Sock Size | US Men's Shoe Size |
US Women's Shoe Size |
UK | EU |
---|---|---|---|---|
S/M | 5-8.5 | 5-9.5 | 4-7.5 | 35-39 |
M/L | 9-12 | 10-13 | 9-11.5 | 40-45 |
L/XL | 12.5-15 | - | 11.5-14 | 46-50 |
US Kids' Size | Kids' Size Name | UK | EU | Centimeters |
---|---|---|---|---|
0 | Baby/Preschool | 0 | 15.5 | 8 |
0.5 | Baby/Preschool | 0 | 16 | 8.5 |
1 | Baby/Preschool | 0.5 | 16.5 | 9 |
1.5 | Baby/Preschool | 0.5 | 17 | 9.5 |
2 | Baby/Preschool | 1 | 17.5 | 10 |
2.5 | Baby/Preschool | 1.5 | 18 | 10.5 |
3 | Baby/Preschool | 2 | 18.5 | 11 |
3.5 | Baby/Preschool | 2.5 | 19 | 11.5 |
4 | Baby/Preschool | 3 | 19.5 | 12 |
4.5 | Baby/Preschool | 3.5 | 20 | 12.5 |
5 | Baby/Preschool | 4 | 21 | 13 |
5.5 | Baby/Preschool | 4.5 | 21.5 | 13.5 |
6 | Baby/Preschool | 5 | 22 | 14 |
6.5 | Baby/Preschool | 5.5 | 22.5 | 14 |
7 | Baby/Preschool | 6 | 24 | 14.5 |
7.5 | Baby/Preschool | 6.5 | 24.5 | 14.5 |
8 | Baby/Preschool | 7 | 25 | 15 |
8.5 | Toddler | 7.5 | 26.5 | 14.5 |
9 | Toddler | 8 | 27 | 15 |
9.5 | Toddler | 8.5 | 27.5 | 15.5 |
10 | Toddler | 9 | 28 | 16 |
10.5 | Toddler | 9.5 | 28.5 | 16.5 |
11 | Toddler | 10 | 29 | 17 |
11.5 | Toddler | 10.5 | 29.5 | 17.5 |
12 | Toddler | 11 | 30 | 18 |
12.5 | Kids | 11.5 | 30.5 | 18.5 |
13 | Kids | 12 | 31 | 19 |
13.5 | Kids | 12.5 | 31.5 | 19.5 |
1 | Kids | 13 | 32 | 20 |
1.5 | Kids | 13.5 | 32.5 | 20.5 |
2 | Kids | 1 | 33 | 21 |
2.5 | Kids | 1.5 | 33.5 | 21.5 |
3 | Kids | 2 | 34 | 22 |
3.5 | Kids | 2.5 | 34.5 | 22.5 |
4 | Kids | 3 | 35 | 23 |
4.5 | Kids | 3.5 | 35.5 | 23.5 |
5 | Kids | 4 | 36 | 24 |
5.5 | Kids | 4.5 | 36.5 | 24.5 |
6 | Kids | 5 | 37 | 25 |
6.5 | Kids | 5.5 | 37.5 | 25.5 |
7 | Kids | 6 | 38 | 25.5 |
Kids' Sizing Help
Use our printable size chart to find the perfect fit.
DOWNLOAD SIZE GUIDEKids' Sock Size |
US Kids' Shoe Size | UK | EU |
---|---|---|---|
S/M | 9.5-3 | 8.5-2 | 27-34 |
M/L | 3.5-7 | 2.5-6 | 35-38 |
Sizes | Chest (IN) | Waist (IN) | Hip (IN) |
---|---|---|---|
XS | 32-35.5 | 23.5-26.5 | 31.75-34.75 |
S | 35.5-38.5 | 26.5-29.5 | 34.75-37.75 |
M | 38.5-41.5 | 29.5-32.5 | 37.75-40.75 |
L | 41.5-44.5 | 32.5-35.5 | 40.75-43.75 |
XL | 44.5-47.5 | 35.5-38.5 | 43.75-46.75 |
Sizes | Chest (IN) | Waist (IN) | Hip (IN) |
---|---|---|---|
XXS | 32-33.25 | 24.5-25.75 | 35.5-36.75 |
XS | 33.25-34.5 | 25.75-27 | 36.75-38 |
S | 34.5-36.5 | 27-29 | 38-40 |
M | 36.5-38.5 | 29.31 | 40-42 |
L | 38.5-40.75 | 33.25-36.25 | 42-44.25 |
XL | 43.75-46.75 | 36.25-39.25 | 44.25-47.25 |
XXL | 43.75-46.75 | 36.25-39.25 | 47.25-50.25 |
XXXL | 16.75-49.75 | 39.25-42.25 | 50.25-53.25 |