Women's Footwear Size Chart
Women's Footwear
| USA | UK | EUR | JPN(cm) | CHN(mm) |
|---|---|---|---|---|
| 4 | 2 | 34.5 | ||
| 4.5 | 2 | 35 | ||
| 5 | 3 | 35.5 | 21.5 | 215 |
| 5.5 | 3.5 | 36 | 22 | 220 |
| 6 | 4 | 37 | 22.5 | 225 |
| 6.5 | 4.5 | 37 | 23 | 230 |
| 7 | 5 | 37.5 | 23.5 | 235 |
| 7.5 | 5.5 | 38 | 24 | 240 |
| 8 | 6 | 38.5 | 24.5 | 245 |
| 8.5 | 6.5 | 39 | 25 | 250 |
| 9 | 7 | 40 | 25.5 | 250 |
| 9.5 | 7.5 | 41 | 26 | 260 |
| 10 | 8 | 42 | 26.5 | 265 |
| 10.5 | 8.5 | 42.5 | 27 | 270 |
| 11 | 9 | 43 | 27.5 | 275 |
| 11.5 | 9.5 | 44 | ||
| 12 | 10 | 44.5 | ||
| 13 | 11 | 46 |
Baby (0-2 years) Footwear
| USA | UK | EUR |
|---|---|---|
| 0 | 15 | 0 |
| 1 | 16.5 | 0 |
| 2 | 17.5 | 1.5 |
| 2.5 | 18 | 2 |
| 3 | 18.5 | 2.5 |
| 3.5 | 19 | 3 |
| 4 | 19.5 | 3.5 |
| 4.5 | 20.5 | 4 |
| 5 | 21 | 4.5 |
| 5.5 | 21.5 | 5 |
| 6 | 22 | 5.5 |
| 6.5 | 23 | 6 |
| 7 | 23.5 | 6.5 |
| 7.5 | 24 | 7 |
| 8 | 25 | 7.5 |
Toddler (2-5 years) Footwear
| USA | UK | EUR |
|---|---|---|
| 8.5 | 25.5 | 8 |
| 9 | 26 | 8.5 |
| 9.5 | 26.5 | 9 |
| 10 | 27.5 | 9.5 |
| 10.5 | 28 | 10 |
| 11 | 28.5 | 10.5 |
| 11.5 | 29 | 11 |
| 12 | 30 | 11.5 |
Kids (5+ years) Footwear
| USA | UK | EUR |
|---|---|---|
| 112.5 | 30.5 | 12 |
| 13 | 31 | 12.5 |
| 13.5 | 32 | 13 |
| 1 | 32.5 | 13.5 |
| 1.5 | 33 | 1 |
| 2 | 33.5 | 1.5 |
| 2.5 | 34.5 | 2 |
| 3 | 35 | 2.5 |
| 3.5 | 35.5 | 3 |
| 4 | 36 | 3.5 |
| 4.5 | 37 | 4 |
| 5 | 37.5 | 4.5 |
| 5.5 | 38 | 5 |
| 6 | 38.5 | 5.5 |
| 6.5 | 39.5 | 6 |
| 7 | 40 | 6.5 |