Footwear and Clothing Size Chart
Footwear Size Chart
Men's Footwear
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 13 | 49 | ||
15 | 14 | 50 | ||
16 | 15 | 51.5 |
Women's Footwear
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
4 | 2 | 34.5 | ||
4.5 | 2 | 35 | ||
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37 | 23 | 230 |
7 | 5 | 37.5 | 23.5 | 235 |
7.5 | 5.5 | 38 | 24 | 240 |
8 | 6 | 38.5 | 24.5 | 245 |
8.5 | 6.5 | 39 | 25 | 250 |
9 | 7 | 40 | 25.5 | 250 |
9.5 | 7.5 | 40.5 | 26 | 260 |
10 | 8 | 41 | 26.5 | 265 |
10.5 | 8.5 | 42 | 27 | 270 |
11 | 9 | 42.5 | 27.5 | 275 |
11.5 | 9.5 | 43 | ||
12 | 10 | 44.5 | ||
13 | 11 | 46 |
Baby (0-2 years) Footwear
USA | UK | EUR |
---|---|---|
0 | 15 | 0 |
1 | 16.5 | 0 |
2 | 17.5 | 1.5 |
2.5 | 18 | 2 |
3 | 18.5 | 2.5 |
3.5 | 19 | 3 |
4 | 19.5 | 3.5 |
4.5 | 20.5 | 4 |
5 | 21 | 4.5 |
5.5 | 21.5 | 5 |
6 | 22 | 5.5 |
6.5 | 23 | 6 |
7 | 23.5 | 6.5 |
7.5 | 24 | 7 |
8 | 25 | 7.5 |
Toddler (2-5 years) Footwear
USA | UK | EUR |
---|---|---|
8.5 | 25.5 | 8 |
9 | 26 | 8.5 |
9.5 | 26.5 | 9 |
10 | 27.5 | 9.5 |
10.5 | 28 | 10 |
11 | 28.5 | 10.5 |
11.5 | 29 | 11 |
12 | 30 | 11.5 |
Kids (5+ years) Footwear
USA | UK | EUR |
---|---|---|
112.5 | 30.5 | 12 |
13 | 31 | 12.5 |
13.5 | 32 | 13 |
1 | 32.5 | 13.5 |
1.5 | 33 | 1 |
2 | 33.5 | 1.5 |
2.5 | 34.5 | 2 |
3 | 35 | 2.5 |
3.5 | 35.5 | 3 |
4 | 36 | 3.5 |
4.5 | 37 | 4 |
5 | 37.5 | 4.5 |
5.5 | 38 | 5 |
6 | 38.5 | 5.5 |
6.5 | 39.5 | 6 |
7 | 40 | 6.5 |
Clothing Size Chart
Men's Clothing
S | ||
---|---|---|
Chest/Bust | Waist | Inseam |
36-38 in 91-96 cm |
31-32 in 79-81 cm |
31.5 in 80 cm |
M | ||
Chest/Bust | Waist | Inseam |
39-40 in 97-101 cm |
33-34 in 82-86 cm |
32 in 82 cm |
L | ||
Chest/Bust | Waist | Inseam |
41-43 in 102-109 cm |
35-37 in 87-94 cm |
32.5 in 83 cm |
XL | ||
Chest/Bust | Waist | Inseam |
44-46 in 110-116 cm |
38-40 in 95-101 cm |
33 in 84 cm |
XXL | ||
Chest/Bust | Waist | Inseam |
47-49 in 117-125 cm |
41-43 in 102-109 cm |
33.5 in 85 cm |
How to Measure

Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist:
Measure around the natural waistline, smallest part of waist.
Hips:
Standing with legs together, measure around fullest part of hips.
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.
Women's Clothing
XS (2-4) | |||
---|---|---|---|
Chest/Bust | Waist | Hip | Inseam |
30-32 in 76-81 cm |
22-24 in 56-61 cm |
34-36 in 87-92 cm |
29 in 74 cm |
S (6-8) | |||
Chest/Bust | Waist | Hip | Inseam |
32-34 in 81-86 cm |
24-26 in 61-66 cm |
36-38 in 92-96 cm |
29.5 in 75 cm |
M (8-10) | |||
Chest/Bust | Waist | Hip | Inseam |
36-37 in 91-94 cm |
27-29 in 67-71 cm |
39-40 in 97-102 cm |
30 in 76 cm |
L (12-14) | |||
Chest/Bust | Waist | Hip | Inseam |
38-40 in 96-102 cm |
29-31 in 72-79 cm |
41-43 in 103-110 cm |
30.5 in 78 cm |
XL (16) | |||
Chest/Bust | Waist | Hip | Inseam |
41-43 in 104-109 cm |
32-34 in 80-87 cm |
44-46 in 111-117 cm |
31 in 79 cm |
How to Measure

Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist:
Measure around the natural waistline, smallest part of waist.
Hips:
Standing with legs together, measure around fullest part of hips.
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.
Bra
Bust Sizing | ||
---|---|---|
Measure the fullest part of the bust and subtract that number from the band size number listed ![]() |
||
Measurement Difference | Cup Size | |
Up to 1/2 in | AA | |
1/2-1 in | A | |
1-2 in | B | |
2-3 in | C | |
3-4 in | D | |
4-5 in | DD | |
Band Sizing | ||
To calculate an underbust measurement, take a snug measurement around the diaphragm under the bust ![]() |
||
Measurement Difference | Band Size | |
27-28 in | 30A-32A | XS |
29-30 in | 32AB-34A | S |
31-32 in | 34AB-36A | M |
33-34 in | 36AB-38A | L |
35-36 in | 38AB-40A | XL |
Sock
Sock Sizing | |||
---|---|---|---|
Women's US Shoe Size | |||
S | M | L | XL |
4-7 | 7-10 | 10-13 | n/a |
Men's US Shoe Size | |||
S | M | L | XL |
n/a | 6-9 | 9-12 | 12-15 |
European Shoe | |||
S | M | L | XL |
34-38 | 38-42 | 42-46 | 46-50 |
Glove
Glove Sizing | |
---|---|
HAND CIRCUMFERENCE ![]() |
|
Size | Unisex |
XS | 6-6.5 |
S | 7-7.5 |
M | 8-8.5 |
L | 9-9.5 |
XL | 10-10.5 |
HAND LENGTH ![]() |
|
Size | Unisex |
XS | 6-6.5 |
S | 7-7.5 |
M | 8-8.5 |
L | 9-9.5 |
XL | 10-10.5 |
Doesn't Fit?
If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy
How do I convert a woman's size to a man's? (and vice versa)
Because every foot is different and its measurements are unique, we can't offer a recommendation for converting men's or women's footwear sizes.
Women's Size Chart